# PGL ## **Respiratory / ENT Panels** ### **Respiratory Panel 1: Pharyngitis / Laryngitis**
**Bacterial Targets** | **Viral Targets** |
- Bordetella pertussis / parapertussis - Chlamydia pneumoniae - Klebsiella pneumoniae - Staphylococcus aureus - Streptococcus pyogenes | - Coronavirus NL63 - Coronavirus 229E - Coronavirus HKU1 - COVID/SARS-CoV-2 - Enterovirus (A, B, C) - Influenza A Panel - Influenza B Panel - Rhinovirus 1 - Rhinovirus 2 - RSV |
**Bacterial Targets** | **Viral Targets** |
- Haemophilus influenzae - Klebsiella pneumoniae - Mycoplasma pneumoniae - Pseudomonas aeruginosa - Staphylococcus aureus - Streptococcus pneumoniae - Moraxella catarrhalis | - COVID/SARS-CoV-2 - Influenza A Panel - Influenza B Panel - RSV |
**Bacterial Targets** | **Viral Targets** |
- Bordetella pertussis / parapertussis - Streptococcus pneumoniae - Streptococcus pyogenes - Haemophilus influenzae - Klebsiella pneumoniae - Staphylococcus aureus | - Coronavirus NL63 - Coxsackievirus a6, a16 - Human Metapneumovirus - Parainfluenza 2 - Rhinovirus 1 - Rhinovirus 2 - RSV |
**Bacterial Targets** | ****Fungal Targets**** | **Viral Targets** |
- Klebsiella pneumoniae - Pseudomonas aeruginosa - Staphylococcus aureus - Streptococcus pneumoniae | - Aspergillus (terreus, niger, flavus) - Candida albicans, glabrata, parapsilosis, tropicalis - Candida auris | - Adenovirus 1, 2 - COVID/SARS-CoV-2 - Cytomegalovirus (HHV5) - Influenza A Panel - Influenza B Panel - RSV |
**Bacterial Targets** | **Viral Targets** |
- Bordetella pertussis / parapertussis - Chlamydia (Chlamydophila) pneumoniae - Haemophilus influenzae - Klebsiella pneumoniae - Legionella pneumoniae - Moraxella catarrhalis - Mycoplasma pneumoniae - Pseudomonas aeruginosa - Staphylococcus aureus - Streptococcus agalactiae - Streptococcus pneumoniae - Streptococcus pyogenes | - Adenovirus 1, 2 - Coronavirus NL63 - Coronavirus HKU1 - Coronavirus 229E - Coronavirus OC43 - COVID/SARS-CoV-2 - Cytomegalovirus (HHV5) - Enterovirus (A, B, C) - Epstein Barr Virus (HHV4) - Human Metapneumovirus - Influenza A Panel - Influenza B Panel - Parainfluenza 1, 2, 3 - Rhinovirus 1, 2 - RSV |
**Bacterial Targets** | ****Fungal Targets**** |
- Acinetobacter baumannii - Escherichia coli - Haemophilus influenzae - Klebsiella pneumoniae - Moraxella catarrhalis - Proteus mirabilis - Proteus vulgaris - Pseudomonas aeruginosa - Serratia marcescens - Staphylococcus aureus - Streptococcus pneumoniae | - Aspergillus (terreus, niger, flavus) - Candida auris |
****Viral Targets**** | |
- Coronavirus OC43 - Epstein Barr Virus (HHV4) - Adenovirus 2 - Human Metapneumovirus - Parainfluenza 1 - Parainfluenza 2 - Parainfluenza 3 - Parainfluenza 4 |
****Viral Targets**** | |
- COVID/SARS-CoV-2 - Influenza A Panel - Influenza B Panel - RSV |
**Bacterial Targets** | |
- Enteroaggregative E. coli (EAEC) - Enterohemorrhagic E. coli (EHEC) O157 - Enteropathogenic E. coli (EPEC) - Enterotoxigenic E. coli (ETEC) - Shiga‐like toxin‐producing E. coli (STEC) stx1/stx2; O157 - Shigella / EIEC |
**Bacterial Targets** | |
- Campylobacter (coli, jejuni, upsalienis) - Listeria monocytogenes - Plesiomonas shigelloides - Salmonella - Yersinia enterocolitica |
**Parasite Targets** | |
- Cryptosporidium - Cyclospora cayetanensis - Entamoeba histolytica - Giardia lamblia |
**Viral Targets** | |
- Norovirus GI - Norovirus GII - Rotavirus A - Sapovirus (1 of 2, 2 of 2) |
**Bacterial Targets** | |
- Clostridium difficile (toxin A/B) - Enteroaggregative E. coli (EAEC) - Enteropathogenic E. coli (EPEC) - Salmonella |